| Jefe | Modo | Pisos | Requisito | Dificultad | Estrategia | Potential Solo Characters |
| Captain America | Relevo | 1, 3, 6 | Detonación | 1.61 | Focus on Punisher, then Hulkbuster. Watch out for Blade's 5th skill. | Essentially any SL worthy Detonación. |
| Spider-Man negro | Relevo | 1, 3, 6 | Combate | 1.84 | When using close-range fighters, targetting hawkeye makes it easier to hit both characters because Winter Soldier's attacks brings him to you. | Essentially any SL worthy Combate. |
| Iron Man | Relevo | 1, 3, 6, 8 | Velocidad | 1.71 | Focus on Rocket to kill before he can reheal. | Essentially any SL worthy Velocidad. |
| Ronan | Relevo | 3, 6, 8, 11 | Universal | 1.59 | Be aware that Ghost Rider's burn damage harms you even if you are "immune to damage." You can switch out to remove the debuff. | Ghost Rider (attilan uni), Groot (Throot), Ronan, Captain Marvel, Blackbolt, Thor (T2) |
| Sif | Relevo | 3, 6, 8, 11 | Mujer | 1.88 | Avoid targetting White Tiger due to her damage immunity, rather let your aoe damage take her down slowly. | Songbird, Kate, Captain Marvel, Gwenpool, Elsa, Silk, Sif (uni) |
| Soldado invierno | Relevo | 3, 6, 8, 11 | Varón Héroe | 1.82 | Try targetting Falcon, the close range-characters will come to you. | Iron Fist, Ant-Man, Moon Knight, Hyperion. |
| Ghost Rider | Relevo | 8, 11, 13, 16, 21 | NO fuego | 1.94 | Note burn will do significant damage even if "immune to damage" buff is active. | Silk, Songbird, Moon Knight, Elsa |
| M.O.D.O.K. | Relevo | 8, 11, 13, 16, 21 | Villanos | 2.81 | Focus on Bullseye in the first round and Sin in the second. Iframes will split the enemies so that you can fight them one at a time. Try to interrupt Malekith's long casts (nasty damage over time) with iframes or soft/hard breaks. Be aware that the highest DPS comes from Sin, but she also is the easiest to kill, so go for her as soon as she spawn and erase her. MODOK is not immune to Charm. Bringing anti-debuff characters can also help (Odin, Supergiant, Malekith, T2 Wasp). | Yellowjacket, Mordo, Carnage, Enchantress, Thanos, BO, Dormammu, Dr. Strange |
| Thor | Relevo | 8, 11, 13, 16, 21 | NO elec | 2.00 | ? | Black Bolt, Hellstorm, Loki, BO |
| Hulk | Relevo | 13, 16, 21 | Villanos, REFLEJA FÍSICO | 2.63 | ? | Yellowjacket, Supergiant |
| She-Hulk | Relevo | 13, 16, 21 | REFLEJA FÍSICO | 2.81 | Easy as long as you **plan ahead** and save an energy attacker. | Dr. Strange, Enchantress, Mantis, Wiccan, Hellstorm |
| Sister Grimm | Relevo | 13, 16, 21 | Velocidad | 2.63 | Gwenpool is wonderful for this. | Silk, Gwenpool, Kate |
| REFLEJA ENERGÍA | ||||||
| Punisher | Reyerta | 2, 5, 7, 10, 14, 18, 23, 28 | Detonación, | 2.38 | My prediction is that Jessie will have physical reflect. I think there is something about how SL is written that characters with reflects on upper stages will still have reflects at lower stages. Other than that not too hard. | ? |
| REFLEJA FÍSICO | ||||||
| Wiccan | Reyerta | 2, 5, 7, 10, 14, 18, 23, 28 | Héroe | 2.60 | Damage reflects recently removed making this stage much more manageable as long as you have snare immunity. | Spider-Man, Spider-Man, 2099, Spider-Gwen (uni), Gwenpool, Mantis, Cyclops, Robbie Reyes |
| Black Widow | Reyerta | 2, 7, 14 | Combate | 2.76 | Focus on taking down Gamora. Her bleed is crazy. | Groot, Hulkbuster, Doc Ock, Moon Knight, Nebula, Black Panther |
| Hulk rojo | Reyerta | 2, 7, 14 | Detonación | 2.25 | An anti-stun obelisk is particularly useful. If you don't have one, try to kill Doc Ock/Venom first. | Wasp, Wiccan, Mordo, Lincoln, Songbird |
| Avispa | Reyerta | 2, 7, 14 | VelocidadREFLEJA ENERGÍA | 2.81 | Avoid using energy attacks until Sister Grimm is dead. Kill Song-bird first. | Silk, Agent 13, Ant-Man |
| Hulk | Reyerta | 5, 10, 14, 18, 23, 28 | Detonación, counter REFLEJA FÍSICO | 2.88 | ? | Wasp, Ancient One, Yellowjacket |
| Ultron | Reyerta | 5, 10, 14, 18, 23, 28 | Universal Villanos | 2.41 | Seen much more often. Not that difficult, but the sheer number of enemies is intimidating. | Loki |
| Lash | Reyerta | 5, 7, 10, 14, 18, 23, 28 | Villanos, counter REFLEJA ENERGÍA | 3.06 | Lash has energy reflect | Loki, Yellowjacket |
| Spider-Man (Miles Morales) | Reyerta | 10, 14, 18, 23, 28 | Combate | 4.19 | For web bring debuff removal leadership (Odin, Jean, Malekith, Supergiant) or T2 Wasp. | Carnage, Agent Venom, Anti-venom, Doc Ock? |
| Loki | Jefe | 12, 17 | NO hielo | 2.31 | If survivability is lacking kite while Floki clones are active. | Thor, Proxima Midnight, Moon Knight, Satana, Sharon |
| Malekith | Jefe | 12, 17 | Villanos | 3.25 | For bleed bring debuff removal leadership (Odin, Jean, Malekith, Supergiant) or T2 Wasp. Or just switch out once bleed is applied. | Mordo, Corvus |
| Sif | Jefe | 12, 17 | Héroe | 2.69 | I'm not sure what to think here. I don't think it will be *too* difficult, but I do expect to see mobs instead of her solo. | ? |
| Agente veneno | Jefe | 12, 17, *22*, *24*, 26 | - | 3.13 | This one will be tricky. Both characters heal and both are high powered pay-walls. The best counter I think will be to keep them stunned. The Fire recommendation implies Hellstorm, Robbie, Satana, Ghost Rider, and Jean, but I think GR and Satana might be a bit too fragile here. | Jean, Satana, Hellstorm, Robbie |
| Destructor | Jefe | 12, 17, 22, 24, 26 | Villanos | 1.75 | Fairly easy clear. | 3\* Proxima, Ronan (uni), Baron Mordo, Green Goblin, Yellowjacket |
| Rocket | Jefe | 12, 17, 22, 24, 26 | Romper vasijas | 2.13 | Targetting the buff jars often results in the enemy coming to you killing 2 birds with 1 stone. Using PENETRATION (like from Gwenpool) could be helpful for the damage immunity effect. Using ignore dodge leadership (Robbie, Spidey 2099, or Bullseye) significantly opens up your options. Also good to use "ignore dodge" obelisks which are most often found on Velocidad XAB characters. | Silk, Spider-man (T2), Elsa, Gwenpool, Kate |
| OHalcon | Jefe | 22, 24, 26 | Combate | 2.56 | For bleed bring debuff removal leadership (Odin, Jean, Malekith, Supergiant) or T2 Wasp. Or just switch out once bleed is applied. | Carnage, Iron Fist, Moon Knight |
| Iron Fist | Jefe | 22, 24, 26 | 3.13 | ? | Yellowjacket, Sharon, Hyperion, Hellstorm, Proxima, Corvus | |
| Kingpin | Jefe | 22, 24, 26 | REFLEJA FÍSICO | 2.69 | ? | ? |
| Daredevil | Jefe | **30** | Formidable | 3.07 | Likely straight-forward | Any top tier character |
| Maximus | Oleada | 4, 9, 19 | Villanos | 3.65 | My prediction is it will be tough cause it is a Oleada, but the only curve balls I see are physical damage immunity of Kaecilius, and the distracting clones of Maximus. | ? |
| Craneo rojo | Oleada | 4, 9, 19 | Villanos, REFLEJA FÍSICO | 3.63 | Kingpin has physical damage reflect. | Carnage |
| Star-Lord | Oleada | 4, 9, 19 | Héroe | 4.00 | Beware Gamora's bleed. Switch out to remove buff. Or bring T2 Wasp or Super Giant, Odin, or Malekith lead (1\* mastery is fine). | |
| Vision | Oleada | 4, 9, 19 | Formidable | 3.69 | ? | ? |
| Yondu | Oleada | 4, 9, 19 | Villanos | 3.71 | ? | |
| Captain America | Oleada | 9, 19 | Villanos | 3.38 | This should be straightforward. | ? |
| Ojo de halcón | Entrada | **15**, **20** | Héroe | 3.88 | This seems the easiest of the Reyertas. Treat it like any AC except of course you can try again and you are in control. Consider a strong leader, some support (heal or damage), and a few forms of crowd control. | Black Widow (T2), Spider-Man, Baby Groot, Storm, T2 Blackbolt, Elsa/Silk/Squirrel, |
| Ciclope | Entrada | **20,** **25** | Héroe | 4.47 | Consider a strong leader, some support (heal or damage), and a few forms of crowd control. Could be useful to use your own X-men to counter Magneto's huge damage boost to humans, or just kill him first. T2 Luke Cage may be useful against Rogue, Beast, Wolverine. | Wolverine, Storm, Strange, Spidey/Mantis, Odin/Thor, Anti-Venom |
| Volstagg | Entrada | **20** | Elimina mermas | 4.38 | Consider a strong leader, some support (heal or damage), and a few forms of crowd control. It also could be useful to have Destroyer on hand or T2 Groot! | Yellowjacket, Storm |
| Dormammu | Entrada | **27** | Inmunidad frecuente de energía | 4.39 | Consider a strong leader, some support (heal or damage), and a few forms of crowd control. Important to counter Strange time-freeze with debuff removal. It also could be useful to have Destroyer on hand or T2 Groot! | Strange, Sharon, Magneto/Wolverine, |
| Enano negro | Entrada | **29** | Formidable | 4.81 | Consider a strong leader, some support (heal or damage), and a few forms of crowd control. The Black order have several forms of crowd control like stuns, snares, and guard breaking. Not to mention the iframes and high damage. Having a heal on hand could be useful. And again, T2 Groot could be useful. | Strange, Sharon, Jean |
No hay comentarios:
Publicar un comentario